These apartments are currently available.
Click on an address for more information.
| Plan G - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28901 N. Dune Lane, # T8-104 | 1260 | 3 | 2.5 | $500.00 | $1842 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28907 N. Dune Lane, # T7-102 | 1203 | 3 | 2.5 | $500 | $1705 |
| 29109 Dune Lane, # T17101 | 1203 | 3 | 2.5 | $500 | $1792 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28811 N. Prairie Lane, # 16-203 | 997 | 2 | 2 | $500.00 | $1398 |
| 28816 N. Prairie Lane, # 11-101 | 997 | 2 | 2 | $500.00 | $1502 |
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28901 N. Dune Lane, # T8-205 | 971 | 2 | 2 | $500 | $1473 |
| 29013 North Dune Lane, # 206 | 971 | 2 | 2 | $500.00 | $1463 |






