These apartments are currently available.
Click on an address for more information.
| Plan G - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29007 N. Dune Lane, # T24-104 | 1260 | 3 | 2.5 | $500.00 | $1816 |
| Plan F - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29011 North Dune Lane, # 102 | 1126 | 2 | 2.5 | $500.00 | $1622 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28819 N. Prairie Lane, # 15-204 | 997 | 2 | 2 | $500.00 | $1482 |
| 28923 N. Prairie Lane, # 18-204 | 997 | 2 | 2 | $500.00 | $1502 |
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29007 North Dune Lane, # 206 | 971 | 2 | 2 | $500.00 | $1390 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28817 Oak Springs Cyn Road, # 7A | Mar 20, 2010 | 1300 | $500.00 | $1869 | |
| Plan D - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28949 N. Dune Lane, # T1-103 | Mar 15, 2010 | 1203 | $500 | $1792 | |
| 29109 North Dune Lane, # T17-102 | Mar 31, 2010 | 1203 | $500 | $1792 | |
| Plan F - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 29045 N. Dune Lane, # T19103 | Apr 1, 2010 | 1126 | $500.00 | $1622 | |
| Plan E - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 29013 North Dune Lane, # 206 | Mar 15, 2010 | 971 | $500.00 | $1463 | |






