Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28812 N. Prairie Lane, # 10-206 | 1128 | 3 | 2 | $500.00 | $1556.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28812 N. Prairie Lane, # 10-205 | Jun 1, 2012 | 1128 | $500.00 | $1736.00 | |
| Plan F - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 29127 N. Dune Lane, # T15-103 | Jun 12, 2012 | 1126 | $500.00 | $1774.00 | |
| Plan B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28812 N. Prairie Lane, # 10-204 | Jun 12, 2012 | 997 | $500.00 | $1596.00 | |
| 28815 N. Prairie Lane, # 17-101 | Jun 1, 2012 | 997 | $500.00 | $1640.00 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





